BELT CONVEYER PASO
BELT CONVEYER PASO
The belt conveyer is designed for transport of loose and lump material. The conveyer consists of a unit-construction made of rolled steel shape longitudinal girders connected with solid holders.
There is a return roller at one end of the frame and a driving roller at the other end. The return roller is mounted in sliding bearing bodies and fixed to the frame with tightening bolts. A worm gear unit with an electric motor is mounted on the axis of the driving roller. A continuous belt runs on a V‑shape roller idler. The lower part of the belt runs on supporting rollers.
| TECHNICAL DATA | ||||
|---|---|---|---|---|
| TYPE | PASO 400 | PASO 500 | PASO 650 | |
| Height of the machine | min. 575 | min. 600 | min. 600 | mm |
| Width of the machine | 750 | 850 | 950 | mm |
| Transport power | max.20 | max.30 | max.40 | t/h |
| Belt width | 400 | 500 | 650 | mm |
| Belt speed | max 1.5 | max 1.5 | max 1.5 | m/s |
| Electric input | 1,5 | 2,2 | 3 | kW |
